Climatology (1981-2010)

    Climatology Information for a few stations across Belize Current Data (1981-2010)

    Corozal District

    Libertad | Temperature and Precipitation (1981-2010)

      Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Years
    AVG TMP Daily (°C) 23.4 24.2 25.3 27 28.1 28.5 27.8 28.2 27.7 26.6 24.9 23.7 26.3 19
    AVG MAX TMP Daily (°C) 28.9 30.4 31.7 33.2 33.8 33.2 32.9 33.3 33.3 32 30.3 29.5 31.9 19
    AVG MIN TMP Daily (°C) 17.9 18 18.8 20.7 22.5 23.8 23.2 23.2 23.2 22.1 20.1 18.5 21 19
    AVG PRECIP Monthly (mm) 68.3 32.3 26.1 36.1 129.1 204.5 178.3 203.7 174.2 187.8 105.3 69.4 117.9 23
    NUM Rain Days > 1mm 8 5 3 3 6 13 13 13 13 13 10 8 9 23

    Source of the above data: Historical and current records at the Libertad Station in Corozal. Latitude 18° 17' N, Longitude 088° 28' W with an elevation of 12 meters.


    Orange Walk District

    Belize Sugar Industry (BSI Tower Hill) | Temperature and Precipitation

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 23.4 24.2 25.3 27 28.1 28.5 27.8 28.2 27.7 26.6 24.9 23.7 26.3 19
    AVG MAX TMP Daily (°C) 28.9 30.4 31.7 33.2 33.2 33.2 32.9 33.3 33.3 32 30.3 29.5 31.9 19
    AVG MIN TMP Daily (°C) 17.9 18 18.8 20.7 23.8 23.8 23.2 23.2 23.2 22.1 20.1 18.5 21 19
    AVG PRECIP Monthly (mm) 68.3 32.3 26.1 36.1 204.5 204.5 178.3 203.7 174.2 187.8 105.3 69.4 117.9 23
    NUM Rain Days > 1mm 8 5 3 3 13 13 13 13 13 13 10 8 9 23

    Source of the above data: Historical and current records at the Belize Sugar Industry located at Tower Hill 2 Miles from Orange Walk Town. Latitude 18° 02' N, Longitude 088° 34' W elevation of 13 meters


    Belize District

    Phillip Goldson International Airport

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 24 24.9 25.9 27.3 28.3 28.5 28.1 28.2 28 27 25.6 24.5 26.7 30
    AVG MAX TMP Daily (°C) 27.9 28.8 29.8 31 31.8 31.7 31.4 31.6 31.5 30.6 29.3 28.3 30.3 30
    AVG MIN TMP Daily (°C) 20.2 21.1 22 23.6 24.8 25.4 24.9 24.9 24.5 23.5 21.8 20.7 23.1 30
    RH in Afternoon (%)
    69 66 65 65 66 70 70 70 70 70 69 70 68 26
    AVG PRECIP Monthly (mm) 152.6 73.7 47.8 57.2 136.9 229 210.1 194.4 249.4 281.9 113.9 144.7 157.6 30
    NUM Rain Days > 1mm 11 7 5 4 7 13 15 15 17 15 13 12 11 30
    AVG EVAP TOT Monthly (mm)
    135.3 109.4 148.6 167.1 172.3 141 149 139.1 115.4 102.3 87.4 83.7 129.2 30
    Monthly WNDSPD (kts) 4 5 6 6 6 6 6 5 4 4 4 4 5 30
    Monthly WNDDIR E SE SE SE SE SE E E SE SE N E SE 30
    NUM Days w/ Thunder 1 1 1 2 4 9 11 12 14 8 4 1 6 30

    Source of the above data: Historical and current records at the National Meteorological Service located at Philip S.W. Golson International Airport in ladyville, Belize District. Latitude 17° 32 N, Longitude 088° 18 W elevation of 5 meters

    Cayo District

    Belmopan

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 23.1 23.9 25.1 26.7 28.1 27.9 27.2 27.3 27.4 26.4 24.7 23.6 26 30
    AVG MAX TMP Daily (°C) 27.9 29.5 31.4 32.9 34 32.7 31.9 32.2 32.2 31 29.4 28.3 31.1 30
    AVG MIN TMP Daily (°C) 18.2 18.3 18.9 20.06 22.2 23.1 22.5 22.5 26.6 21.8 20.1 19.1 20.8 30
    AVG PRECIP Monthly (mm) 129.3 55.2 49.8 41.2 106.6 249.7 279.8 223.4 250.2 222.8 193.3 143.2 162 30
    NUM Rain Days > 1mm 12 7 5 3 7 16 18 15 16 15 12 13 12 30
    AVG Sunshine Hours Monthly
    5.5 6.7 7.8 8.5 8 6.3 6.5 6.7 5.7 5.9 5.5 5 6.5 28
    AVG WNDSPD Monthly  (km/day) 76 95 124 141 142 128 109 91 85 73 73 66 100 11

    Source of the above data: Historical and current records at the Caribbean Agriculture Research Development Institute (CARD) located 1 Mile from the Capital of Belize, Belmopan City in the Cayo District . Latitude 17° 15' N, Longitude 088° 46' W elevation of 90 meters


    Stann Creek District

    Hershey | Temperature and Precipitation (1995-2010)

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 22.6 23.7 24.8 26.6 27.8 27.6 27 27.2 27.1 25.8 24.5 23.5 25.7 16
    AVG MAX TMP Daily (°C) 27.2 28.6 30.1 32.1 32 32 31.3 31.7 31.7 30.8 28.8 27.9 30.4 16
    AVG MIN TMP Daily (°C) 18.2 18.8 19.5 21.1 22.7 23.2 22.7 26.6 2.6 21.4 20.6 19.2 21.1 16
    AVG PRECIP Monthly (mm) 171.5 74.2 59.5 49.6 143.8 350 348.6 266.8 242.3 297.1 200.5 151.5 196.3 16
    NUM Rain Days > 1mm 12 7 6 4 7 15 17 15 15 14 12 11 11 16

    Source of the above data: Historical and current records at the Hershey Hummingbird Station located in Cayo District approximately 15 Miles from Belmopan City, the Capital of Belize. Latitude 17° 06' N, Longitude 088° 39' W with an elevation of 100 meters.


    Savannah Forest Station | Temperature and Precipitation (1981-2010)

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 24.2 25 27.2 27.5 28.4 28.4 28 27.7 27.3 27.3 25.8 24.8 26.8 21
    AVG MAX TMP Daily (°C) 28.5 29.4 30.5 32.1 32.5 32.2 31.6 31.1 31.2 31.2 29.9 29.1 30.8 21
    AVG MIN TMP Daily (°C) 19.9 20.8 21.4 23.2 24.2 24.6 24.4 24 24.1 23.5 21.8 20.7 22.7 21
    AVG PRECIP Monthly (mm) 132.8 86.8 51.9 54.8 121.8 317.5 329 361 317.4 297.5 210.4 151.3 207.2 20
    NUM Rain Days > 1mm 10 8 5 4 7 14 18 19 18 17 13 12 12 20

    Source of the above data: Historical and current records at the Savannah Forest Station located in the South Stann Creek approximately 30 Miles from Dangriga Town in the Stann Creek District . Latitude 16° 31' N, Longitude 088° 26' W with an elevation of 13 meters.

    Melinda Forest Station | Temperature and Precipitation (1981-2010)

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 24.1 24.6 25.4 26.7 27.7 28 27.6 27.7 27.7 26.9 25.5 24.4 26.4 27
    AVG MAX TMP Daily (°C) 28.1 29 29.9 31 31.9 31.6 31.3 31.7 31.8 30.8 29.5 28.5 30.4 27
    AVG MIN TMP Daily (°C) 20 20.3 20.9 22.4 23.6 24.4 24 23.7 23.7 23 21.5 20.4 22.3 27
    AVG PRECIP Monthly (mm) 163.3 75.4 56.5 51.8 158.7 258.6 253.7 240.9 284.4 287.4 226.1 150.8 184.1 30
    NUM Rain Days > 1mm 11 8 6 5 7 14 17 17 17 16 13 12 12 30

    Source of the above data: Historical and current records at the Melinda Forest Station  Situated 9 Miles from the Dangriga Town in the Stann Creek District . Latitude 16° 59 N, Longitude 088° 19 W with an elevation of 30. meters.


    Toledo District

    Punta Gorda | Temperature and Precipitation (1981-2010)

     JanFebMarAprMayJunJulAugSepOctNovDecAnnualYears
    AVG TMP Daily (°C) 23.5 24.2 25.1 26.6 27.6 27.7 27.2 27.4 27.6 26.8 25.3 24.4 26.2 29
    AVG MAX TMP Daily (°C) 28.3 29.1 30.4 31.9 32.5 32 31.3 31.8 32.1 31.2 29.9 28.6 30.8 29
    AVG MIN TMP Daily (°C) 18.9 19.3 19.9 21.4 22.7 23.4 23.1 22.9 23 22.5 20.9 19.8 21.5 29
    AVG PRECIP Monthly (mm) 136.2 99.6 64.5 95.9 210.1 508.1 754.1 702 557.7 339.6 251.8 186.8 272.9 23
    NUM Rain Days > 1mm 11 10 7 7 11 20 24 23 20 18 13 14 15 23

    Source of the above data: Historical and current records at the 5 Miles Agricultural Station in the Punta Gorda Town Toledo District. Latitude 16° 59 N, Longitude 088° 19 W with an elevation of 30. meters.